Faitauga ole kalori - Mea inu 'ava malosi
Mea inu 'ava malosi, pei o le tele o isi vai inu, o loʻo iai kalori e mafai ona vave faʻaopopoina. O le alu i fafo mo ni nai mea inu e mafai ona faʻaopopo ai 500 kalori, pe sili atu foi, i lau taumafaina i aso uma. Tele o meainu inu malosi e leai se aoga tele mo le soifua maloloina. Afai o loʻo e taumafai e faʻaalu le pauna pe faʻatumau pea lou mamafa maloloina, o le a e manaʻo e te matamata i le tele o mea e te inu. Cocktails fefiloi ma le soda, sua, kulimi, po o le aisa kulimi mafai ona i ai sili sili kalori maualuga faitauga. A faʻapea o loʻo ia oe se faʻafitauli i le tipiina o le 'ava malosi, talanoa ma lau fomaʻi.
Lenei o le lisi o nisi o mea inu 'ava malosi, o latou lapopoʻa tele, ma le aofaʻi o kaloli i totonu.
Meainu | GALUEGA AUAUNAGA | MANATU |
---|---|---|
Pia | ||
Pia (malamalama) | 12 oz (355 ml) | 103 |
Pia (masani) | 12 oz (355 ml) | 153 |
Pia (maualuga ava malosi, vaʻa pia) | 12 oz (355 ml) | 170 i le 350 |
Ava Faʻamamaina | ||
Gin (80 faʻamaoniga) | 1.5 oz (45 ml) | 97 |
Gin (94 faʻamaoniga) | 1.5 oz (45 ml) | 116 |
Rum (80 faʻamaoniga) | 1.5 oz (45 ml) | 197 |
Rum (94 faʻamaoniga) | 1.5 oz (45 ml) | 116 |
Vodka (80 faamaoniga) | 1.5 oz (45 ml) | 97 |
Vodka (94 faʻamaoniga) | 1.5 oz (45 ml) | 116 |
Wisisi (80 faamaoniga) | 1.5 oz (45 ml) | 97 |
Wisisi (94 faʻamaoniga) | 1.5 oz (45 ml) | 116 |
Tagata aloaʻia | ||
Liqueur kofe | 1.5 oz (45 ml) | 160 |
Kofe liqueur ma kulimi | 1.5 oz (45 ml) | 154 |
Crème de menthe | 1.5 oz (45 ml) | 186 |
Mea inu fefiloi | ||
Toto Maria | 4.6 oz (136 ml) | 120 |
Sukalati martini | 2.5 oz (74 ml) | 418 |
Cosmopolitan | 2.75 oz (81 ml) | 146 |
Daiquiri | 2.7 oz (80 ml) | 137 |
Polo polo | 8 oz (235 ml) | 110 |
Rum vevela vevela | 8 oz (235 ml) | 292 |
Mai Tai | 4.9 oz (145 ml) | 306 |
Margarita | 4 oz (120 ml) | 168 |
Mimosa | 4 oz (120 ml) | 75 |
Mint Julep | 4.5 oz (135 ml) | 165 |
Mojito | 6 oz (177 ml) | 143 |
Pina colada | 6.8 oz (200 ml) | 526 |
Rum ma Coke | 8 oz (235 ml) | 185 |
Rum ma Diet Coke | 8 oz (235 ml) | 100 |
Tequila oso aʻe o le la | 6.8 oz (200 ml) | 232 |
Vodka ma vailaʻau | 7 oz (207 ml) | 189 |
Whiskey soured | 3 aisa (89 ml) | 125 |
Paʻepaʻe Lusia | 8 oz (235 ml) | 568 |
Uaina | ||
Uaina papaʻe uaina | 5 oz (145 ml) | 128 |
Gewurztraminer | 5 oz (145 ml) | 128 |
Muscat | 5 oz (145 ml) | 129 |
Riesling | 5 oz (145 ml) | 129 |
Chenin Blanc | 5 oz (145 ml) | 129 |
Chardonnay | 5 oz (145 ml) | 128 |
Sauvignon Blanc | 5 oz (145 ml) | 128 |
Fume Blanc | 5 oz (145 ml) | 128 |
Pinot Grigio | 5 oz (145 ml) | 128 |
Le uaina suamalie mago | 3.5 oz (90 ml) | 157 |
Uaina laulau mumu | 5 oz (145 ml) | 125 |
Petite Sirah | 5 oz (145 ml) | 125 |
Merlot | 5 oz (145 ml) | 122 |
Cabernet Sauvignon | 5 oz (145 ml) | 122 |
Red Zinfandel | 5 oz (145 ml) | 129 |
Burgundy | 5 oz (145 ml) | 122 |
Pinot Noir | 5 oz (145 ml) | 121 |
Claret | 5 oz (145 ml) | 122 |
Syrah | 5 oz (145 ml) | 122 |
Uaina mumu suamalie | 3.5 oz (90 ml) | 165 |
Paʻu pauna - faitau aofaʻi o kalori - meainu 'ava malosi; Ova lapopoʻa - aofaʻi o kalori - meainu 'ava mālosi; Ova - aofaʻi o kalori - meainu 'ava malosi
Nielsen SJ, Kit BK, Fakhouri T, Ogden CL. O calories na faʻaumatia mai meainu 'ava malosi e tagata matutua o Amerika, 2007-2010. NCHS Faʻamatalaga Puʻupuʻu. 2012; (110): 1-8. PMID: 23384768 pubmed.ncbi.nlm.nih.gov/23384768/.
U.S. Matagaluega o Faʻatoʻaga; 'Upega Tafaʻilagi Suesuega Faʻatoʻaga' upega tafaʻilagi. FoodData Central, 2019.fc.c.c.alda.gov. Avanoa ia Iulai 1, 2020.
- Ava Malosi
- Meaʻai