Faitauga ole kalori - meaʻai vave
O meaai anapogi e faigofie ma avanoa toetoe o soo se mea. Peitaʻi, o le tele o meaʻai vave e maualuga i kalori, gaʻo tumu, ma masima. Ae o nisi taimi, oe ono manaʻomia le faʻafaigofieina o meaai vave. E te le tau 'aloʻese mai i meaʻai vave ona e naʻo lou manaʻomia ona faia ni filifiliga maloloina. Taumafai e faʻaopopo se salati ma lau taumafataga, ae ia faʻaeteete i le teuina o kulimi poʻo le falai i luga. Filifili tao pe faʻapipiʻi nai lo falai filifiliga.
E mafai ona e mauaina faʻamatalaga o meaʻai mo le tele o meaʻai vave i luga ole laiga poʻo le faleʻaiga. Nisi vave meaʻai filifili foi iai faʻapitoa lisi filifiliga e sili atu le maloloina. Faʻaaoga lenei faʻamatalaga e fesoasoani ia te oe e faia ai filifiliga sili atu pe a e filifilia meaai vave.
Lenei o le lisi o nisi lauiloa meaʻai vave, a latou lapopoʻa tele, ma le aofaʻi o kalori i totonu.
MEA FAI | GALUEGA AUAUNAGA | MANATU |
---|---|---|
Meaʻai o le Taeao | ||
Dunkin Donuts | ||
Afifi White fualaʻau fualaʻau | Sanuisi 1 | 190 |
Bacon, fuamoa ma sisi i luga o le Igilisi muffin | Sanuisi 1 | 300 |
Bacon, fuamoa ma sisi i luga o se croissant | Sanuisi 1 | 40 |
Big 'N Faʻapaʻu | Sanuisi 1 | 570 |
Burger Tupu | ||
Ham, Egg & Cheese CROISSAN’WICH® | Sanuisi 1 | 330 |
Sausage & sisi keke keke sanuisi | Sanuisi 1 | 510 |
BK Ultimate Breakfast ipu | 1 ipu | 1190 |
McDonalds | ||
Fua 'n Yogurt Parfait | 1 parfait | 150 |
Egg McMuffin | Sanuisi 1 | 300 |
Bacon, fuamoa ma sisi McGriddles | Sanuisi 1 | 460 |
Tele o le taeao | 1 taumafataga | 740 |
Popeyes | ||
Grits | 1 okaina | 370 |
Masi fuamoa | 1 masi | 510 |
Masi ma keke sosisi | 1 masi | 690 |
Burgers, Afifi, ma Sanuisi | ||
Burger Tupu | ||
Hamburger | Sanuisi 1 | 220 |
Cheeseburger | Sanuisi 1 | 270 |
Bacon Cheeseburger | Sanuisi 1 | 280 |
Whopper | Sanuisi 1 | 630 |
Onioni mama | Laʻititi | 320 |
fasi falai | Laʻititi | 320 |
Faʻatoaga moa moa salati (leai ni ofu) | 1 salati | 320 |
Bacon Cheddar Ranch Tendercrisp Chicken Salad ma ofu | 1 salati | 720 |
McDonalds | ||
Hamburger | Sanuisi 1 | 250 |
Cheeseburger | Sanuisi 1 | 300 |
Kuata Pounder ma sisi | Sanuisi 1 | 540 |
Big Mac | Sanuisi 1 | 540 |
Grunch Chicken masani sanuisi | Sanuisi 1 | 360 |
McChicken | Sanuisi 1 | 370 |
Filet-O-Iʻa | Sanuisi 1 | 390 |
Wendy's | ||
Faʻaputuga Faʻalua | Sanuisi 1 | 460 |
Dave's Hot 'N Juicy ¼ lb. nofofua | Sanuisi 1 | 50 |
Dave's Hot 'N Juicy ¼ lb. tolu tolu | Sanuisi 1 | 1070 |
Baconator | Sanuisi 1 | 930 |
Spicy Moa Alu Afifi | Sanuisi 1 | 370 |
Sanuisi Sanuisi Sanuisi | Sanuisi 1 | 490 |
Sanuisi Cod Fillet Sanuisi | Sanuisi 1 | 480 |
I totonu n Burger | ||
Hamburger ma aniani | Sanuisi 1 | 390 |
Cheeseburger ma aniani | Sanuisi 1 | 480 |
Faʻalua-faʻalua ma le aniani | Sanuisi 1 | 670 |
fasi falai | 1 okaina | 395 |
Lulu sukalati | 15 oz | 590 |
Alalaupapa | ||
Veggie Delite | 6 "sanuisi | 230 |
Kalapu i lalo | 6 "sanuisi | 310 |
BLT | 6 "sanuisi | 320 |
Moa moa faʻa-Rotisserie | 6 "sanuisi | 350 |
Tuna | 6 "sanuisi | 480 |
Steak ma sisi | 6 "sanuisi | 380 |
Moa | ||
KFC | ||
Keneti Faʻaputuga moa Fuafua | 1 fasi | 180 |
Moli sanuisi BBQ | Sanuisi 1 | 320 |
Fua ole moa susu fua | 1 fasi | 320 |
Fasi Fafine moa faʻapitoa | 1 fasi | 490 |
Maseta pateta ma le kalala | 1 itu | 120 |
Popeyes | ||
Afifi moa utaina | 1 afifi | 310 |
Bonafide Spicy Chicken Breast | 1 fasi | 420 |
Bonafide Mild Chicken Fatafata | 1 fasi | 440 |
Pi Mumu ma araisa | Tele taimi masani | 230 |
Chick-Fil-A | ||
Sanuisi sanuelo | Sanuisi 1 | 310 |
Afifi moa malulu afifi | 1 afifi | 330 |
Sanuisi sanuisi | Sanuisi 1 | 440 |
Soupa moa | Feololo | 160 |
Tex-Mex | ||
Taco Bell | ||
Fresco Moa Filemu Taco | 1 Taco | 140 |
Burrito Sili - Moa | 1 burrito | 380 |
7-Faʻaliga Burrito | 1 burrito | 430 |
Cantina Bowl - Steak | 1 pesini | 490 |
Chipotle Mekisiko Meaʻai | ||
Moa Salati ma sisi ma salsa | 1 salati | 315 |
Steak Burrito Ipu | 1 pesini | 920 |
Moa Burrito | 1 burrito | 1190 |
Moa Tacos | 3 taco | 1100 |
Del Taco | ||
Faʻalua Povi masani Taco | 1 Taco | 220 |
Beer Battered Fish Taco | 1 Taco | 230 |
Mamanu Faila Faila Burrito | 1 burrito | 530 |
Macho Combo Burrito | 1 burrito | 940 |
Pizza | ||
Domino's | ||
Pasifika Veggie Lima Faʻafefe Crust Pizza | 1 fasi pizza feololo | 230 |
Manifinifi Crust Cheese Pizza | Tasi le kuata o le tamaʻi pizza | 330 |
Pafalo moa manifinifi Crust Pizza | 1 fasi pizza feololo | 360 |
Papa John's | ||
Cheese Original Crust Pizza | 1 fasi pizza feololo | 210 |
Pepperoni Original Crust Pizza | 1 fasi pizza feololo | 230 |
Faʻalua Cheeseburger Original Crust Pizza | 1 fasi pizza feololo | 270 |
Kaisara Laiti | ||
Sisi Pizza | 1 fasi 14 "pizza | 250 |
Pepperoni Pizza | 1 fasi 14 "pizza | 280 |
Italia Areto sisi | 1 fasi | 140 |
O le mamafa-paʻu kalori faʻatatau meaai vave; Ova - kalama faitau vave meaʻai; Ova le mamafa - kalori faitau vave meaʻai; Soifua maloloina maloloina - kalori faitau vave meaʻai
- Meaai vave
U.S. Matagaluega o Faʻatoʻaga; 'Upega Tafaʻilagi Suesuega Faʻatoʻaga' upega tafaʻilagi. FoodData Central, 2019.fc.c.c.alda.gov. Avanoa ia Iulai 1, 2020.
Vikraman S, Fryar CD, Ogden CL. Caloric faʻaaogaina mai meaʻai vave i tamaiti ma talavou i le Iunaite Setete, 2011-2012. NCHS Faʻamatalaga Puʻupuʻu. 2015; (213): 1-8. PMID: 26375457 pubmed.ncbi.nlm.nih.gov/26375457/.
- Meaʻai
- Meaai paleni